SALTWATER FISH
TEMPERATURES PREFERENCES
Temperature preferences are only a rough
guide, and Farhenheit at that. But they will let you avoid areas
where fish are most unlikely to be found. Expect a variation a
few degrees one way or the other. On windy days, for example,
oxygenated surface areas may attract species to areas above their
optimum. Such is also the case when baitfish are in warmer water.
Species Lower Optimum Upper
Avoidance Avoidance
Albacore 59 63 66
Amerjack 60 65 72
Atlantic Bonito 60 64 79
Atlantic Cod 31 47 58
Atlantic Croaker 45 63 70
Atlantic Mackerel 45 64 70
Baracuda 55 78 82
Bigeye Tuna 52 58 66
Blackfin Tuna 50 74 81
Black Marlin 68 78 86
Bluefin Tuna 50 68 78
Bluefish 50 68 76
Blue Marlin 70 78 85
Bonefish 64 75 85
Dolphinfish 70 75 82
Fluke 55 65 72
Haddock 37 48 52
Jack Crevelle 70 75-85 90
Kelp Bass 62 65 70
King Mackerel 70 78 88
Permit 65 72 90
Pollock 33 45 60
Pompano 68 77 88
Red Drum 52 72 90
Red Snapper 50 57 62
Sailfish 68 80 88
Sand Seatrout 90 95 100
Sea Catfish 50 62 70
Skipjack Tuna 50 62 70
Snook 60 72 90
Striped Bass 61 68 78
Striped Marlin 61 70 80
Swordfish 50 66 78
Tarpon 74 85 104
Weakfish 48 60 80
White Seabass 58 68 74
Winter Flounder 36 50 64
Yellowfin Tuna 64 72 87
Yellowtail 60 65 70
|