Leader Specifications Courtesy of the Orvis Company
7 1/2 Foot Leaders
OX | 1X | 2X | 3X | 4X |
---|---|---|---|---|
24"-.019" | 24"-.019" | 24"-.019" | 24"-.019" | 24"-.019" |
16"-.017" | 16"-.017" | 16"-.017" | 16"-.017" | 16"-.017" |
14"-.015" | 14"-.015" | 14"-.015" | 14"-.015" | 14"-.015" |
9"-.013" | 9"-.013" | 9"-.013" | 6"-.013" | 6"-.013" |
9"-.012" | 9"-.012" | 9"-.012" | 6"-.011" | 6"-.011" |
18"-.011" | 18"-.010" | 18"-.009" | 6"-.009" | 6"-.009" |
18"-.009" | 18"-.007" |
9 Foot Leaders
0X | 1X | 2X | 3X | 4X | 5X* |
---|---|---|---|---|---|
36"-.021" | 36"-.021" | 36"-.021" | 36"-.021" | 36"-.021" | 36"-.021" |
16"-.019" | 16"-.019" | 16"-.019" | 16"-.019" | 16"-.019" | 16"-.019" |
12"-.017" | 12"-.017" | 12"-.017" | 12"-.017" | 12"-.017" | 12"-.017" |
8"-.015" | 8"-.015" | 8"-.015" | 6"-.015" | 6"-.015" | 6"-.015" |
8"-.013" | 8"-.013" | 8"-.013" | 6"-.013" | 6"-.013" | 6"-.013" |
8"-.012" | 8"-.012" | 8"-.011" | 6"-.011" | 6"-.011" | 6"-.011" |
20"-.011" | 20"-.010" | 20"-.009" | 6"-.009" | 6"-.009" | 6"-.009" |
20"-.008" | 20"-.007" | 6"- .007" | |||
20"-.006" |
12 Foot Leaders
4X | 5X | 6X | 7X* |
---|---|---|---|
36"-.021" | 36"-.021" | 36"-.021" | 28"-.021" |
24:-.019" | 24:-.019" | 24:-.019" | 18"-.019" |
16"-.017" | 16"-.017" | 16"-.017" | 16"-.017" |
12"-.015" | 12"-.015" | 12"-.015" | 14"-.015" |
7"-.013" | 7"-.013" | 7"-.013" | 12"-.013" |
7"-.011" | 7"-.011" | 7"-.011" | 7"-.011" |
7"-.009" | 7"-.009" | 7"-.009" | 7"-.009" |
7"-.008" | 7"-.008" | 7"-.007" | 7"-.007" |
28"-.007" | 28"-.007" | 28"-.005" | 7"-.005" |
28"-.004" |
*NOTE: The 9'-5X and the 12'-7X are the author's tapers.