4X George Harvey Style Leader
| Diameter | Nylon | Length |
|---|---|---|
| .017 | Hard | 0" |
| .015 | Hard | 20" |
| .013 | Hard | 20" |
| .011 | Hard | 20" |
| .009 | Soft | 12" |
| .008 | Soft | 18" |
| .007 | Soft | 22" |
5X George Harvey Style Leader Chart
"No day spent teaching a child to fish is wasted." - Louis Bignami

| Diameter | Nylon | Length |
|---|---|---|
| .017 | Hard | 0" |
| .015 | Hard | 20" |
| .013 | Hard | 20" |
| .011 | Hard | 20" |
| .009 | Soft | 12" |
| .008 | Soft | 18" |
| .007 | Soft | 22" |
5X George Harvey Style Leader Chart